| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| g1 | 146143 | 4.99 | 5900 | 0.001" | 25000 | |
| g2 | 146686 | 4.02 | 74 | 0.044" | 60 | |
| e | 144197 | 4.72 | 93 | 0.035" | 8 | |
| e | 147971 | 4.47 | 560 | 0.006" | 377 | |
| h | 143546 | 4.65 | 240 | 0.022" | 60 | |
| J | 145842 | 5.14 | 350 | 0.009" | 79 | |
| i1 | 143474 | 4.63 | 110 | 0.023" | 11 | |
| k | 145397 | 4.94 | 280 | 0.022" | 60 | |
| l | 146667 | 5.45 | 180 | 0.018" | 16 | |
| m | 149038 | 4.94 | 5500 | 0.001" | 25000 |
Or go to