| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| a | 43834 | 5.09 | 28.3 | 0.115" | 0.5 | |
| b | 33285 | 5.31 | 330 | 0.013" | 60 | |
| g | 37763 | 5.19 | 390 | 0.020" | 95 | |
| d | 28525 | 5.69 | 350 | 0.010" | 50 | |
| e | 60816 | 5.53 | 415 | 0.002" | 80 | |
| z | 50506 | 5.64 | 380 | 0.009" | 60 | |
| h | 32440 | 5.47 | 465 | 0.026" | 100 | |
| J | 54239 | 5.45 | 335 | 0.010" | 54 | |
| i | 38602 | 6.05 | 900 | 0.004" | 240 | |
| k | 40953 | 5.47 | 337 | 0.010" | 54 | |
| l | 39810 | 6.53 | 600 | 0.005" | 65 | |
| m | 30612 | 5.54 | 480 | 0.007" | 100 | |
| n | 29116 | 5.79 | 360 | 0.009" | 45 | |
| x | 34172 | 5.85 | 420 | 0.008" | 60 | |
| p | 39091 | 5.65 | 74 | 0.044" | 5 |
Or go to