| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| α | 172167 | 0.03 | 26 | 0.124" | 50 | |
| β | 174638 | 3.45 | 210 | 0.002" | 137 | |
| γ | 176437 | 3.24 | 210 | 0.021" | 164 | |
| δ1 | 175426 | 5.58 | 890 | 0.004" | 344 | |
| δ2 | 175588 | 4.30 | 710 | 0.001" | 720 | |
| ε1A | 173582 | 5.06 | 130 | 0.021" | 16 | |
| ε1B | 173583 | 6.02 | 160 | 0.021" | 7 | |
| ε2C | 173607 | 5.14 | 130 | 0.021" | 10 | |
| ε2D | 173608 | 5.37 | 160 | 0.021" | 13 | |
| ζ1 | 173648 | 4.36 | 110 | 0.031" | 15 | |
| ζ2 | 173649 | 5.73 | 110 | 0.031" | 16 | |
| η | 180163 | 4.39 | 980 | 0.002" | 1250 | |
| ϑ | 180809 | 4.36 | 640 | 0.013" | 550 | |
| ι | 178475 | 5.28 | 590 | 0.006" | 200 | |
| κ | 168775 | 4.33 | 250 | 0.011" | 86 | |
| λ | 176670 | 4.93 | 910 | 0.003" | 650 | μ | 169702 | 5.12 | 350 | 0.004" | 80 |
| ν2 | 174602 | 5.25 | 170 | 0.020" | 16 |
Or go to