| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity | Orbit? |
|---|---|---|---|---|---|---|---|
| a | 81797 | 1.98 | 89 | 0.022" | 95 | ||
| b | 103192 | 4.28 | 270 | 0.010" | 104 | ||
| g | 115659 | 3.00 | 110 | 0.027" | 60 |
| |
| d | 73262 | 4.16 | 99 | 0.033" | 45 | ||
| e | 74874 | 3.38 | 120 | 0.027" | 45 | orbit | |
| z | 76294 | 3.11 | 93 | 0.035" | 65 | ||
| h | 74280 | 4.30 | 520 | 0.006" | 380 | ||
| J | 79469 | 3.88 | 150 | 0.027" | 45 | ||
| i | 83618 | 3.91 | 220 | 0.026" | 95 | ||
| k | 83754 | 5.06 | 560 | 0.006" | 217 | ||
| l | 88284 | 3.61 | 160 | 0.027" | 65 | m | 90432 | 3.81 | 220 | 0.018" | 104 |
| n | 93813 | 3.11 | 140 | 0.028" | 86 | ||
| x | 100407 | 3.54 | 150 | 0.027" | 12 | ||
| o | 101431 | 4.70 | 180 | 0.018" | 31 | ||
| p | 123123 | 3.27 | 86 | 0.038" | 26 | ||
| r | 75137 | 4.36 | 180 | 0.014" | 45 | ||
| s | 73471 | 4.44 | 93 | 0.035" | 86 | ||
| t1 | 81997 | 4.60 | 46 | 0.071" | 2 | ||
| t2 | 82446 | 4.57 | 270 | 0.027" | 79 | ||
| u1 | 85444 | 4.12 | 190 | 0.021" | 60 | ||
| u2 | 87504 | 4.60 | 470 | 0.007" | 238 | ||
| j3 | 92214 | 4.91 | 290 | 0.014" | 65 | ||
| c1 | 96202 | 4.94 | 76 | 0.043" | 4 | orbit | |
| c2 | 96314 | 5.71 | 450 | 0.007" | 80 | ||
| y | 114149 | 4.95 | 290 | 0.012" | 65 | ||
| w | 77996 | 4.97 | 530 | 0.011" | 217 |
Or go to