| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| α | 209952 | 1.74 | 78 | 0.042" | 95 | |
| β | 214952 | 2.10 | 260 | 0.008" | 718 | |
| γ | 207971 | 3.01 | 230 | 0.013" | 240 | |
| δ1 | 213009 | 3.97 | 180 | 0.024" | 60 | |
| δ2 | 213080 | 4.11 | 650 | 0.005" | 715 | |
| ε | 215789 | 3.49 | 74 | 0.044" | 22 | |
| ζ | 217364 | 4.12 | 84 | 0.039" | 60 | |
| η | 215369 | 4.85 | 280 | 0.005" | 65 | |
| ϑ | 218227 | 4.28 | 85 | 0.017" | 10 | |
| ι | 218670 | 3.90 | 110 | 0.030" | 65 | |
| κ | 217902 | 5.37 | 440 | 0.012" | 105 | |
| λ | 209688 | 4.46 | 310 | 0.013" | 115 | |
| μ1 | 211088 | 4.79 | 260 | 0.009" | 60 | |
| μ2 | 211202 | 5.10 | 300 | 0.010" | 60 | |
| ν | 212953 | 5.47 | 490 | 0.015" | 115 | |
| ξ | 204783 | 5.29 | 430 | 0.012" | 105 | |
| π1 | 212087 | 6.62 | 630 | 0.005" | 65 | |
| π2 | 212132 | 5.62 | 200 | 0.027" | 16 | |
| ρ | 215104 | 4.85 | 110 | 0.030" | 65 | |
| σ2 | 214150 | 6.28 | 310 | 0.011" | 22 | |
| τ1 | 216435 | 6.04 | 78 | 0.042" | 5 | |
| τ2 | 216656 | 7.03 | 165 | 0.020" | 3 |
Or go to