Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity | Orbit? |
---|---|---|---|---|---|---|---|
alpha | 61421 | 0.38 | 11.44 | 0.285" | 7 | orbit | |
beta | 58715 | 2.90 | 200 | 0.019" | 72 | ||
gamma | 58972 | 4.32 | 200 | 0.019" | 115 | ||
delta1 | 59881 | 5.25 | 275 | 0.016" | 26 | ||
delta2 | 60111 | 5.59 | 110 | 0.030" | 26 | ||
delta3 | 60357 | 5.81 | 360 | 0.009" | 18 | ||
epsilon | 58367 | 4.99 | 280 | 0.008" | 20 | ||
zeta | 63975 | 5.14 | 1700 | 0.012" | 2 | ||
eta | 58923 | 5.25 | 280 | 0.010" | 65 |
Or go to