| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| a1 | 192876 | 4.24 | 1800 | 0.006" | 50,000 | |
| a2 | 192947 | 3.57 | 96 | 0.034" | 65 | |
| b | 193495 | 3.08 | 350 | 0.010" | 500 | |
| g | 206088 | 3.68 | 110 | 0.029" | 32 | |
| d | 207098 | 2.87 | 47 | 0.069" | 12 | |
| e | 205637 | 4.68 | 810 | 0.004" | 655 | |
| z | 204075 | 3.74 | 1400 | 0.010" | 5000 | |
| h | 200499 | 4.84 | 65 | 0.050" | 3 | |
| J | 200761 | 4.07 | 160 | 0.017" | 45 | |
| i | 203387 | 4.28 | 100 | 0.033" | 60 | |
| k | 206453 | 4.73 | 250 | 0.028" | 60 | |
| l | 207052 | 5.58 | 220 | 0.015" | 22 | |
| m | 207958 | 5.08 | 78 | 0.042" | 4 | |
| n | 193432 | 4.76 | 340 | 0.021" | 105 | |
| p | 194636 | 5.25 | 730 | 0.004" | 315 | |
| r | 194943 | 4.78 | 84 | 0.039" | 6 | |
| s | 193150 | 5.28 | 1100 | 0.025" | 655 | |
| t | 196662 | 5.22 | 870 | 0.005" | 450 | |
| u | 196777 | 5.10 | 430 | 0.019" | 125 | |
| j | 202320 | 5.24 | 330 | 0.020" | 65 | |
| y | 197692 | 4.14 | 33 | 0.098" | 3 | |
| w | 198542 | 4.11 | 250 | 0.001" | 100 |
Or go to