| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity |
|---|---|---|---|---|---|---|
| a | 34029 | 24608 | 0.08 | 42.2 | 0.0773" | 122 |
| b | 40183 | 28360 | 1.90 | 82 | 0.0397" | 87 |
| d | 40035 | 28358 | 3.72 | 140 | 0.0232" | 47 |
| e | 31964 | 23416 | 3.03 | 2037 | 0.0016" | 18,869 |
| z | 32068 | 23453 | 3.69 | 242 | 0.0041" | 1535 |
| h | 32630 | 23767 | 3.18 | 220 | 0.0149" | 190 |
| J | 40312 | 28380 | 2.65 | 173 | 0.0188" | 193 |
| i | 31398 | 23015 | 2.69 | 512 | 0.0064" | 1628 |
| k | 43039 | 29696 | 4.32 | 170 | 0.0193" | 40 |
| l | 34411 | 24813 | 4.68 | 41.2 | 0.0791" | 1.7 |
| m | 33641 | 24340 | 4.82 | 162 | 0.0201" | 23 |
| n | 39003 | 27673 | 3.97 | 215 | 0.0152" | 88 |
| x | 39283 | 27949 | 4.96 | 240 | 0.0135" | 45 |
| p | 40239 | 28404 | 4.30 | 840 | 0.0039" | 1000 |
| s | 35186 | 25292 | 5.02 | 513 | 0.0064" | 200 |
| t | 38656 | 27483 | 4.51 | 213 | 0.0153" | 53 |
| u | 38944 | 27639 | 4.72 | 475 | 0.0069" | 216 |
| j | 35620 | 25541 | 5.08 | 400 | 0.0081" | 110 |
| c | 36371 | 25984 | 4.71 | 4075 | 0.0008" | 16,000 |
| y1 | 44537 | 30520 | 4.92 | 3835 | 0.0009" | 11,750 |
| y2 | 47174 | 31832 | 4.80 | 430 | 0.0075" | 165 |
| y3 | 47100 | 31789 | 5.34 | 750 | 0.0043" | 311 |
| y4 | 47914 | 32173 | 5.04 | 300 | 0.0107" | 67 |
Or go to