| Star | HD* | HIP | Vis. Mag. | light years | parallax | Lumin- osity | |
|---|---|---|---|---|---|---|---|
| a | 90610 | 51172 | 4.28 | 366 | 0.0089" | 195 | |
| d | 90972 | 51376 | 5.57 | 480 | 0.0068" | 100 | |
| e | 82150 | 46515 | 4.51 | 700 | 0.0047" | 570 | |
| z1A | 82384 | 46657A | 6.20 | 370 | 0.0088" | 34 | |
| z1B | 82383 | 46657B | 7.01 | 370 | 0.0088" | 16 | |
| z2 | 82513 | 46734 | 5.91 | 370 | 0.0087" | 45 | |
| h | 86629 | 48926 | 5.23 | 100 | 0.0307" | 6.8 | |
| J | 84367 | 47758 | 5.30 | 385 | 0.0085" | 83 | |
| i | 94890 | 53502 | 4.60 | 200 | 0.0164" | 42 |
Or go to